FOTV Food Shelf Statistics
| Infants | Children | Adults | Seniors | Served | Households | New Households | Avg House /Month |
Total Weight | |
| January | 341 | 714 | 1,031 | 33 | 3,446 | 869 | 228 | 37,975.00 | |
| Febuary | 316 | 677 | 924 | 44 | 3,169 | 796 | 157 | 31,473.00 | |
| March | 383 | 908 | 1,256 | 58 | 3,208 | 809 | 142 | 31,602.00 | |
| Quarter 1 | 1,040 | 2,299 | 3,211 | 135 | 9,823 | 2,474 | 527 | 825 | 101,050.00 |
| April | 393 | 931 | 1,237 | 58 | 3,190 | 793 | 155 | 32,794.00 | |
| May | 599 | 1,179 | 1,777 | 80 | 3,641 | 896 | 223 | 41,076.03 | |
| June | 482 | 1,061 | 1,477 | 57 | 3,091 | 784 | 151 | 37,930.60 | |
| Quarter 2 | 1,474 | 3,171 | 4,491 | 195 | 9,922 | 2,473 | 529 | 824 | 111,800.63 |
| July | 495 | 1,076 | 1,512 | 67 | 3,156 | 798 | 162 | 39,221.36 | |
| August | 606 | 1,343 | 1,933 | 90 | 4,008 | 1,006 | 252 | 43,334.88 | |
| September | 601 | 1,285 | 1,933 | 88 | 3,910 | 998 | 201 | 42,545.56 | |
| Quarter 3 | 1,702 | 3,704 | 5,378 | 245 | 11,074 | 2,802 | 615 | 934 | 125,101.80 |
| October | 804 | 1,680 | 2,428 | 118 | 5,051 | 1,245 | 264 | 54,333.81 | |
| November | 627 | 1,401 | 2,153 | 91 | 4,280 | 1,070 | 214 | 44,723.48 | |
| December | 704 | 1,556 | 2,298 | 157 | 4,720 | 1,130 | 208 | 70,103.54 | |
| Quarter 4 | 2,135 | 4,637 | 6,879 | 366 | 14,051 | 3,445 | 686 | 1,148 | 169,160.83 |
| 2009 Total | 6,351 | 13,811 | 19,959 | 941 | 44,870 | 11,194 | 2,357 | 933 | 507,113.26 |

